Detail Produk
| No | Produk | Qty | Harga | Diskon | Subtotal |
|---|---|---|---|---|---|
| {{$index + 1}} | {{$detail->product->name}} | {{number_format($detail->quantity, 0, ',', '.')}} {{$detail->product->unit}} | Rp {{number_format($detail->selling_price, 0, ',', '.')}} | Rp {{number_format($detail->discount, 0, ',', '.')}} | Rp {{number_format($detail->subtotal, 0, ',', '.')}} |
| Subtotal | Rp {{number_format($sale->subtotal, 0, ',', '.')}} | ||||
| Diskon | Rp {{number_format($sale->discount, 0, ',', '.')}} | ||||
| Pajak | Rp {{number_format($sale->tax, 0, ',', '.')}} | ||||
| Total | Rp {{number_format($sale->total_amount, 0, ',', '.')}} | ||||
Informasi Penjualan
| No. Penjualan | {{$sale->sale_number}} |
|---|---|
| Customer | {{$sale->customer ? $sale->customer->name : 'Umum'}} |
| Cabang | {{$sale->branch->name}} |
| Tanggal | {{TanggalID($sale->sale_date)}} |
| Metode Bayar | @if($sale->payment_method == 'cash') Tunai @elseif($sale->payment_method == 'transfer') Transfer @else Kredit @endif |
| Status | @if($sale->status == 'pending') Pending @elseif($sale->status == 'completed') Selesai @else Batal @endif |
| Kasir | {{$sale->cashier->name}} |
| Catatan | {{$sale->notes}} |
| Dibuat | {{TanggalID($sale->created_at)}} |